<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Healthcare Branding Week: Consumers Go Online For Healthcare Answers</title>
	<atom:link href="http://peakbiety.com/blog/uncategorized/healthcare-branding-week-consumers-go-online-for-healthcare-answers/feed" rel="self" type="application/rss+xml" />
	<link>http://peakbiety.com/blog/uncategorized/healthcare-branding-week-consumers-go-online-for-healthcare-answers</link>
	<description>Everything that's happening at the agency.</description>
	<pubDate>Sat, 19 May 2012 03:24:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://peakbiety.com/blog/uncategorized/healthcare-branding-week-consumers-go-online-for-healthcare-answers/comment-page-1#comment-2384</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://peakbiety.com/blog/?p=939#comment-2384</guid>
		<description>It seems like the biggest concern with physicians using social media is with privacy.  There was that recent story at the Henry Ford Hospital, where surgeons are preparing to remove a cancerous tumor and were "tweeting" about it that caused some concern on that issue.</description>
		<content:encoded><![CDATA[<p>It seems like the biggest concern with physicians using social media is with privacy.  There was that recent story at the Henry Ford Hospital, where surgeons are preparing to remove a cancerous tumor and were &#8220;tweeting&#8221; about it that caused some concern on that issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthcare Branding Week: Complexities of Healthcare Advertising Online : PeakBiety branding + advertising</title>
		<link>http://peakbiety.com/blog/uncategorized/healthcare-branding-week-consumers-go-online-for-healthcare-answers/comment-page-1#comment-2083</link>
		<dc:creator>Healthcare Branding Week: Complexities of Healthcare Advertising Online : PeakBiety branding + advertising</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://peakbiety.com/blog/?p=939#comment-2083</guid>
		<description>[...] to 2.8% for non-targeted ads (NAI 2010). However, privacy is an issue. In a post earlier this week, “Consumers Go Online For Healthcare Answers,” we discussed the growing trend of consumers becoming increasingly proactive online, with some not [...]</description>
		<content:encoded><![CDATA[<p>[...] to 2.8% for non-targeted ads (NAI 2010). However, privacy is an issue. In a post earlier this week, “Consumers Go Online For Healthcare Answers,” we discussed the growing trend of consumers becoming increasingly proactive online, with some not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

